GamerTek Galactic Guardian Edition
Specification
| Feature | |
|---|---|
| Material | PU Leather |
| Frame | Sturdy metal construction |
| Padding | High-density foam |
| Armrests | Adjustable (height and angle) |
| Recline Angle | 90° to 160° |
| Lumbar Support | Included (adjustable) |
| Headrest Pillow | Included |
| Weight Capacity | 300 lbs (150 kg) |
| Base | Heavy-duty 5-star base with smooth-rolling casters |
| Seat Height | 18″ – 22″ (45.7 cm – 55.9 cm) |
| Seat Width | 21″ (53.3 cm) |
| Seat Depth | 19″ (48.3 cm) |
| Backrest Height | 32″ (81.3 cm) |
| Weight | 50 lbs (22.7 kg) |
| Color Options | Available in multiple colors |

Reviews
There are no reviews yet.