Apple iPhone 17 Pro Max (512GB, Physical SIM + eSIM) – A19 Pro Chip & Titanium Design
KSh 230,000.00KSh 240,000.00 (-4%)
Apple iPhone 17 Pro Max (512GB, Physical SIM + eSIM) – A19 Pro Chip & Titanium Design
| Category | Specifications |
|---|---|
| Brand | Apple |
| Model | iPhone 17 Pro Max |
| Model Numbers | iPhone18,2; A3526; A3257; A3527; A3525 |
| Status | Announced: September 10, 2025 |
| Body & Build | Glass front (Ceramic Shield 2), aluminum alloy frame, glass back, IP68 dust/water resistant (6m for 30 min), Apple Pay certified |
| SIM Options | - Global: Nano-SIM + eSIM + eSIM (max 2 active) - USA: eSIM + eSIM - China: Dual Nano-SIM |
| Display | 6.9" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), 1320 × 2868 px (~460 ppi), Ceramic Shield 2 with anti-reflective coating |
| Processor | Apple A19 Pro (3nm), Hexa-core (2×4.26 GHz + 4x efficiency cores), Apple GPU (5-core) |
| Operating System | iOS 26 |
| Memory | 12GB RAM, 512GB internal storage |
| Main Camera Setup | - 48 MP (wide, f/1.6, dual pixel PDAF, sensor-shift OIS) - 48 MP (periscope telephoto, f/2.8, 4x optical zoom, 3D OIS) - 48 MP (ultrawide, f/2.2, 120˚, PDAF) - TOF 3D LiDAR scanner |
| Camera Features | Dual-LED flash, HDR (photo/panorama) |
| Video Recording (Rear) | 4K@24/25/30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, Apple Log 2 |
| Front Camera | 18 MP (wide, f/1.9, PDAF, OIS), SL 3D sensor |
| Front Camera Features | HDR, Dolby Vision HDR, spatial audio |
| Front Video | 4K@24/30/60fps, 1080p@30/60/120fps |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA, LTE-A, 5G |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, Bluetooth 6.0, GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC, NFC, USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (Gen 2), Emergency SOS & Find My via satellite |
| Audio | Stereo speakers, spatial audio, no 3.5mm jack |
| Battery | Li-Ion 3692 mAh (non-removable) |
| Charging | - Wired PD 2.0: 50% in 20 min - Wireless MagSafe/Qi2 25W: 50% in 30 min (15W in China) - Reverse wired charging: 4.5W |
| Color Options | Silver, Cosmic Orange, Deep Blue |
Apple iPhone 17 Pro Max (512GB, Physical SIM + eSIM) – A19 Pro Chip & Titanium Design
The Apple iPhone 17 Pro Max (512GB) represents the pinnacle of smartphone innovation, seamlessly combining cutting-edge performance, premium materials, and refined design. Built from aerospace-grade titanium, it offers a sleek, lightweight, and incredibly durable body that exudes sophistication and strength.
Powered by the Apple A19 Pro chip, Apple’s most advanced processor yet, the iPhone 17 Pro Max delivers exceptional speed and efficiency for gaming, photography, and multitasking — all while optimizing battery life.
Experience stunning visuals on the expansive 6.9-inch Super Retina XDR display with ProMotion 120Hz refresh rate, HDR10, and Dolby Vision support — providing lifelike color accuracy and ultra-smooth performance for media and creative work.
The 48MP triple-camera system, enhanced by Apple’s AI Smart Photonic Engine, captures breathtaking detail, dynamic range, and cinematic depth across every shot. Whether it’s wide, telephoto, or ultrawide photography, your images and videos will always look professional.
With 512GB of internal storage, you’ll have more than enough space for your photos, videos, apps, and creative projects. The iPhone 17 Pro Max redefines what a flagship smartphone can achieve, offering a seamless blend of design, performance, and advanced technology.
Key Specifications
| Category | Details |
|---|---|
| Brand | Apple |
| Model | iPhone 17 Pro Max |
| RAM | 12GB |
| Internal Storage | 512GB |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Operating System | iOS 26 |
| Chipset | Apple A19 Pro (3nm) |
| Main Camera | 48MP (wide) + 48MP (periscope telephoto) + 48MP (ultrawide) |
| Front Camera | 18MP |
| Battery | 3692mAh Li-Ion — 50% in 20 min (PD 2.0), 25W MagSafe wireless, 4.5W reverse wired |
| Connectivity | 5G (Nano-SIM + eSIM + eSIM), Wi-Fi 7, Bluetooth 6.0, NFC, GPS |
| Build | Aerospace-grade titanium frame, Ceramic Shield 2 protection |
| Durability | IP68 dust/water resistant (up to 6m for 30 min) |
| Color Options | Silver, Cosmic Orange, Deep Blue |
| Status | Announced: September 10, 2025 |


![Macbook Air 15″ M3 [8GB RAM, 256GB SSD]](https://incountrydistribution.co.ke/wp-content/uploads/2025/01/Macbook-Air-15-M3-8GB-RAM-256GB-SS-300x300.webp)



![MacBook Pro 14-inch M4 Pro [24GB RAM, 1TB SSD]](https://incountrydistribution.co.ke/wp-content/uploads/2025/01/87b89ca8-568d-4c97-8237-ff86e88f6d9a-300x300.png)

Reviews
There are no reviews yet.