iPhone 16 Pro 128GB
KSh 158,400.00KSh 168,000.00 (-6%)
- Display: 6.1-inch Super Retina XDR display (OLED)
- Processor: Powered by the A18 Bionic chip.
- Camera: Triple-camera system (12MP Ultra Wide, 48MP Main, Telephoto)
- Build: Stainless steel frame (SS) with a natural finish
- Battery: Enhanced battery life
- Storage: 128GB of internal storage
Order Via WhatsApp
iPhone 16 Pro 128GB
Take a look at Apple iPhone 16 Pro 128GB detailed specifications and features.
| Specification | Value |
|---|---|
| Internal Memory | 128 GB |
| Display | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
| CPU | Hexa Core Processor |
| Battery | 3582 mAh, Li-ion Battery |
| Rear Camera | 48 MP 24mm, 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS f/1.8 (Wide Angle) 12 MP 120mm, 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom f/2.8 (Telephoto) 48 MP 13mm, 0.7µm, PDAF f/2.2 (Ultra Wide) with autofocus |
- Display: Similar size (around 6.7 inches) and resolution (likely 2796 x 1290 pixels) as the iPhone 15 Pro Max. Potential improvements include a higher refresh rate (possibly exceeding 120Hz) for smoother visuals.
- Camera: Upgraded camera system with a 48-megapixel main sensor for sharper photos and better low-light performance. There might be an additional telephoto lens for even further optical zoom.
- Performance: Next-generation Apple A18 Bionic chip for faster performance and improved power efficiency.
- Battery: Similar battery capacity to the iPhone 15 Pro Max (around 4441mAh), but potentially with better battery life due to the more efficient A18 Bionic chip.
- Other Features: New color options (rumors suggest replacing Blue Titanium with a new “rose” titanium color and a slightly different shade of Natural Titanium). Updated iOS (likely iOS 18) with new features and improvements.
Here’s a table summarizing the key specifications of the iPhone 16 Pro:
| Feature | Specification (Rumored) |
|---|---|
| Display Type | Super Retina XDR OLED |
| Size | 6.7 inches (diagonal) |
| Resolution | 2796 x 1290 pixels |
| Refresh Rate | Up to 120Hz (or higher) |
| Rear Camera | Upgraded 48MP main sensor + Ultrawide + Telephoto lenses |
| Front Camera | Likely 12MP TrueDepth |
| Processor | Apple A18 Bionic chip |
| RAM | Possible increase to 10GB |
| Battery | Around 4441mAh (typical) |
| Storage Capacity | Likely 128 GB or 256 GB starting options |
| Colors | Black Titanium, White Titanium, Rose Titanium, Natural Titanium |
| Operating System | iOS |




![MacBook Pro 14″ M3 Pro [18GB RAM, 1TB SSD]](https://incountrydistribution.co.ke/wp-content/uploads/2025/01/14-inch-MacBook-Pro-M3-Pro-300x300.jpg)

![Macbook Air 13.3″ M3 [8GB RAM, 512GB SSD]](https://incountrydistribution.co.ke/wp-content/uploads/2025/01/Macbook-Air-13.6-M3-8GB-RAM-300x300.jpg)
![IMac 24″ M1 [8GB RAM, 256GB SSD]](https://incountrydistribution.co.ke/wp-content/uploads/2025/01/24-inch-Blue-iMac-300x300.jpg)
![MacBook Pro 14″ M4 [16GB RAM, 512GB SSD]](https://incountrydistribution.co.ke/wp-content/uploads/2025/01/14-inch-MacBook-Pro-M4-800x800-1-300x300.webp)
Reviews
There are no reviews yet.